How To Fit
Size Guide
Use our size charts to find the perfect fit. When in doubt, go one size up.
How to Measure Your Ring Size
1
Wrap a thin strip of paper or string around the base of your finger (the knuckle if larger).
2
Mark where the paper overlaps and measure the length in millimetres.
3
Match your measurement to the circumference (mm) column in the chart below.
💡 Measure at the end of the day when fingers are at their largest.
| India | US | Circumference (mm) |
|---|---|---|
| 6 | 1 | 41.7 mm |
| 7 | 1.5 | 42.0 mm |
| 8 | 2 | 42.3 mm |
| 9 | 2.5 | 43.0 mm |
| 10 | 3 | 44.2 mm |
| 11 | 3.5 | 45.5 mm |
| 12 | 4 | 46.8 mm |
| 13 | 4.5 | 48.0 mm |
| 14 | 5 | 49.3 mm |
| 15 | 5.5 | 50.6 mm |
| 16 | 6 | 51.9 mm |
| 17 | 6.5 | 53.1 mm |
| 18 | 7 | 54.4 mm |
| 19 | 7.5 | 55.7 mm |
| 20 | 8 | 57.0 mm |
Bangle & Bracelet Size
Measure the widest part of your hand (thumb side when fingers are together) to find your bangle size.
| India Size | Diameter (mm) |
|---|---|
| 2/2 | 52 mm |
| 2/4 | 54 mm |
| 2/6 | 56 mm |
| 2/8 | 58 mm |
| 2/10 | 60 mm |
| 2/12 | 62 mm |
Necklace Lengths
Choker
14–16"
Sits close to the neck
Princess
17–19"
Classic collarbone length
Matinee
20–24"
Falls below the bust
Opera
28–36"
Long & versatile
Still unsure? Contact usand we'll help you find the right size.